Available Injection Molded Sign Letter Sizes
Order Calculator - Font Styles - Letter Sizes - Colors - Mounting Options
ARCHITECTURAL | ||||||
Upper Case Size | Lower Case Match | Upper Case Width Avg. (in) | Lower Case Width Avg. (in) | Letter Depth Approx. (in) | Upper Case Stroke Min-Max (in) | Lower Case Stroke Min-Max (in) |
2 in. | 1 3/4 | 1/2 | 3/8 | |||
3 in. | 2 5/8 | 1/2 | 1/2 | |||
4 in. | 3 1/2 | 5/8 | 5/8 | |||
6 in. | 5 1/8 | 5/8 | 1 1/3 | |||
8 in. | 6 7/8 | 3/4 | 1 3/8 | |||
10 in. | 8 5/8 | 3/4 | 1 7/8 | |||
12 in. | 10 1/4 | 3/4 | 2 | |||
Helvetica | ||||||
Upper Case Size | Lower Case Match | Upper Case Width Avg. (in) | Lower Case Width Avg. (in) | Letter Depth Approx. (in) | Upper Case Stroke Min-Max (in) | Lower Case Stroke Min-Max (in) |
2 in. | 1 3/4 | 3/8 | 1/2 | |||
3 in. | 2 5/8 | 1/2 | 5/8 | |||
4 in. | 3 in. | 3 1/2 | 2 7/8 | 5/8 | 1 | 5/8 - 3/4 |
5 in. | 4 3/8 | 3/4 | 1 1/4 | |||
6 in. | 4 1/2 in. | 5 1/4 | 4 1/2 | 3/4 | 1 3/8 | 1 - 1 1/8 |
8 in. | 6 in. | 7 | 6 | 3/4 | 1 3/4 | 1 1/2 - 1 5/8 |
9 in. | 7 5/8 | 3/4 | 2 | |||
10 in. | 7 1/2 in. | 8 7/8 | 7 1/2 | 1 | 2 1/4 | 1 5/8 - 1 7/8 |
12 in. | 9 in. | 10 1/4 | 9 | 1 | 2 3/4 | 2 - 2 1/4 |
15 in. | 11 in. | 12 7/8 | 11 | 1 1/4 | 3 1/2 | 2 1/2 - 2 7/8 |
18 in. | 13 in. | 15 3/8 | 13 | 1 1/2 | 4 1/8 | 3 1/8 - 4 |
OPTIMA | ||||||
Upper Case Size | Lower Case Match | Upper Case Width Avg. (in) | Lower Case Width Avg. (in) | Letter Depth Approx. (in) | Upper Case Stroke Min-Max (in) | Lower Case Stroke Min-Max (in) |
4 in. | 3 1/8 | 5/8 | 5/8 | |||
6 in. | 4 5/8 | 3/4 | 3/4 | |||
8 in. | 6 1/2 | 3/4 | 1 | |||
10 in. | 8 | 1 | 1 1/4 | |||
12 in. | 9 3/8 | 1 | 1 1/2 | |||
15 in. | 11 1/2 | 1 1/4 | 1 3/4 | |||
ROMAN | ||||||
Upper Case Size | Lower Case Match | Upper Case Width Avg. (in) | Lower Case Width Avg. (in) | Letter Depth Approx. (in) | Upper Case Stroke Min-Max (in) | Lower Case Stroke Min-Max (in) |
4 in. | 3 5/8 | 5/8 | 15/16 | |||
6 in. | 5 1/2 | 3/4 | 1 3/8 | |||
8 in. | 7 3/8 | 3/4 | 1 13/16 | |||
10 in. | 9 1/4 | 1 | 2 1/4 | |||
12 in. | 11 | 1 | 2 3/4 | |||
Standard Block | ||||||
Upper Case Size | Lower Case Match | Upper Case Width Avg. (in) | Lower Case Width Avg. (in) | Letter Depth Approx. (in) | Upper Case Stroke Min-Max (in) | Lower Case Stroke Min-Max (in) |
4 in. | 2 7/8 | 5/8 | 5/8 | |||
6 in. | 4 in. | 4 1/4 | 3 1/4 | 3/4 | 1 | 7/8 |
8 in. | 5 5/8 | 3/4 | 1 3/8 | |||
10 in. | 7 | 1 | 1 5/8 | |||
12 in. | 8 1/2 | 1 | 2 | |||
15 in. | 10 5/8 | 1 1/4 | 2 1/2 | |||
Times Bold | ||||||
Upper Case Size | Lower Case Match | Upper Case Width Avg. (in) | Lower Case Width Avg. (in) | Letter Depth Approx. (in) | Upper Case Stroke Min-Max (in) | Lower Case Stroke Min-Max (in) |
2 in. | 1 3/4 | 3/8 | 9/16 | |||
3 in. | 2 7/8 | 1/2 | 7/8 | |||
4 in. | 2 2/3 in. | 3 3/4 | 2 3/4 | 5/8 | 1 1/8 | 3/8 - 1 |
6 in. | 4 in. | 5 3/4 | 3 3/4 | 3/4 | 1 5/8 | 5/16 - 1 5/32 |
8 in. | 5 1/2 in. | 7 1/2 | 5 | 3/4 | 2 1/8 | 7/16 - 1 1/2 |
10 in. | 9 3/8 | 1 | 2 3/4 | |||
12 in. | 8 in. | 11 1/4 | 7 3/4 | 1 | 3 1/4 | 1 - 3 |
15 in. | 14 | 1 1/4 | 4 1/8 | |||
18 in. | 12 in. | 16 7/8 | 11 3/4 | 1 1/2 | 4 7/8 | 1 - 3 5/8 |
Order Calculator - Font Styles - Letter Sizes - Colors - Mounting Options