Aluminum Cast Plaques Prices

Prices shown are for one plaque with a standard edge, finish, letter style, texture and color. Additional packaging and shipping charges will apply. For a quotation on all non-standard bronze plaques, call us at 1-800-270-3343; or email your artwork along with name and telephone number to sales@zipsignletters.com.

Aluminum Plaque Pricing Table Part 1
  2" 3" 4" 6" 7" 8" 9" 10" 11" 13" 15" 17" 18" 20" 22" 24"
2" 122 122 122 122 122 122 122 122 122 122 135 143 144 151 165 309
3" 122 122 122 122 122 122 122 132 141 151 226 235 238 260 283 309
4" 122 122 122 122 122 135 144 147 165 191 227 238 239 261 284 311
5" 122 122 122 122 141 147 165 173 196 233 309 337 338 339 366 451
6" 122 122 122 141 147 191 193 219 233 284 310 339 342 343 367 454
7" 122 122 135 147 191 234 235 239 283 306 386 391 392 447 480 497
8" 122 122 144 165 193 235 238 260 284 308 387 392 393 449 483 499
9" 122 132 147 173 219 239 260 285 316 345 403 433 463 505 538 539
10" 122 141 165 196 233 283 284 316 319 384 406 436 465 507 553 583
12" 122 151 191 233 284 306 308 345 384 444 488 510 556 595 666 747
14" 135 226 227 309 310 386 387 403 406 488 554 597 617 697 792 850
15" 143 235 238 337 339 391 392 433 436 510 597 651 681 762 853 979
16" 144 238 239 338 342 392 393 463 465 556 617 681 722 811 895 985
18" 151 260 261 339 343 447 449 505 507 595 697 762 811 906 1,007 1,095
20" 165 283 284 366 367 480 483 538 553 666 792 853 895 1,007 1,119 1,376
22" 309 309 311 451 454 497 499 539 583 747 850 979 985 1,095 1,247 1,442
24" 310 311 312 499 503 531 534 587 666 813 941 1,052 1,070 1,239 1,376 1,555
26" 448 454 457 518 524 546 596 701 747 912 1,063 1,188 1,213 1,334 1,577 1,735
28" 450 457 461 520 525 587 635 755 763 938 1,143 1,280 1,305 1,449 1,617 1,871
30" 451 458 463 524 526 629 680 803 838 1,007 1,223 1,371 1,428 1,554 1,720 1,944
32" 455 459 465 553 556 672 738 865 934 1,118 1,305 1,462 1,526 1,748 1,944 2,133
34" 531 534 537 558 574 715 754 917 996 1,123 1,389 1,552 1,619 1,757 1,953 2,269
36" 531 534 537 560 597 754 809 969 1,048 1,201 1,498 1,643 1,713 1,858 2,063 2,328
38" 567 569 572 574 657 796 867 1,025 1,109 1,331 1,703 1,739 1,811 2,074 2,303 2,467
40" 593 596 600 602 690 839 934 1,095 1,166 1,428 1,713 1,826 1,907 2,180 2,426 2,669
  2" 3" 4" 6" 7" 8" 9" 10" 11" 13" 15" 17" 18" 20" 22" 24"


Aluminum Plaque Pricing Table Part 2
  26" 29" 31" 33" 35" 37" 40" 42" 44" 46" 48" 51" 53"
2" 310 448 450 451 455 531 531 567 593 628 656 686 717
3" 311 454 457 458 459 534 534 569 596 631 658 690 721
4" 312 457 461 463 465 537 537 572 600 635 662 693 725
5" 499 518 520 524 553 558 560 574 602 637 666 697 728
6" 503 524 525 526 556 574 597 657 690 728 760 792 833
7" 531 546 587 629 672 715 754 796 839 900 941 982 1,029
8" 534 596 635 680 738 754 809 867 934 985 1,032 1,080 1,124
9" 587 575 701 755 803 865 917 969 1,025 1,095 1,159 1,212 1,267
10" 666 747 763 838 934 996 1,048 1,109 1,166 1,229 1,289 1,346 1,433
12" 813 912 938 1,007 1,118 1,123 1,201 1,331 1,428 1,505 1,575 1,649 1,718
14" 941 1,063 1,143 1,223 1,305 1,389 1,498 1,703 1,713 1,755 1,838 1,922 2,006
15" 1,041 1,188 1,280 1,371 1,462 1,552 1,643 1,739 1,826 1,924 2,015 2,110 2,198
16" 1,070 1,213 1,305 1,428 1,526 1,619 1,713 1,811 1,907 2,006 2,105 2,193 2,289
18" 1,239 1,334 1,449 1,554 1,748 1,757 1,858 2,074 2,180 2,299 2,409 2,519 2,627
20" 1,577 1,617 1,720 1,944 1,953 2,063 2,063 2,303 2,426 2,554 2,677 2,797 2,917
22" 1,555 1,735 1,871 1,944 2,133 2,269 2,328 2,467 2,669 2,812 2,944 3,077 3,211
24" 1,653 1,893 1,945 2,064 2,328 2,340 2,478 2,764 2,911 3,064 3,211 3,359 3,502
26" 1,893 2,071 2,233 2,394 2,401 2,486 2,869 3,026 3,044 3,346 3,507 3,666 3,825
28" 1,945 2,233 2,402 2,409 2,748 2,917 2,924 3,037 3,056 3,603 3,773 3,946 4,118
30" 2,064 2,394 2,409 2,561 2,944 2,946 3,043 3,425 3,464 3,862 4,044 4,230 4,411
32" 2,328 2,401 2,748 2,944 3,141 3,334 3,533 3,726 3,924 4,118 4,315 4,510 5,044
34" 2,340 2,596 2,917 2,946 3,334 3,543 3,609 3,960 4,166 4,375 4,585 5,135 5,328
36" 2,478 2,869 2,924 3,043 3,533 3,609 3,662 4,194 4,392 4,403 5,201 5,267 5,356
38" 2,764 3,026 3,037 3,425 3,726 3,960 4,194 4,424 4,989 5,243 5,489 5,737 5,988
40" 2,911 3,044 3,056 3,464 3,924 4,166 4,392 4,989 5,251 5,515 5,776 6,039 6,300
  26" 29" 31" 33" 35" 37" 40" 42" 44" 46" 48" 51" 53"


Aluminum Plaque Pricing Table Part 3
  55" 57" 59" 62" 64" 66" 68" 70"
12" 1,847 1,921 1,949 2,069 2,144 2,210 2,285 2,358
18" 2,771 2,883 2,983 3,103 3,214 3,325 3,427 3,507
24" 3,693 3,840 3,973 4,133 4,283 4,432 4,568 4,717
30" 4,617 4,799 4,964 5,169 5,352 5,935 6,118 6,316
36" 5,935 6,169 6,383 6,644 6,810 6,879 6,914 6,949
40" 6,589 6,856 7,119 7,384 7,646 7,910 8,158 8,417
42" 7,020 7,162 7,352 7,835 7,994 8,158 8,949 9,112
44" 7,281 7,431 7,506 8,632 9,085 9,224 9,316 9,345
46" 7,356 7,506 7,659 8,719 9,200 9,318 9,408 9,469
48" 7,542 7,579 7,784 9,224 9,317 9,411 9,504 9,547
52" 8,885 9,064 9,156 9,381 9,478 9,505 9,699 9,790
54" 8,971 9,156 9,402 9,673 9,720 9,768 9,946 9,998
56" 9,285 9,381 9,673 12,473 12,535 12,597 12,837 12,866
60" 9,431 9,505 9,768 12,597 12,683 12,727 12,900 12,967
64" 9,599 9,790 9,998 12,866 12,901 12,967 13,226 13,360
66" 9,797 9,895 10,098 12,967 13,030 13,094 13,292 13,427
72" 10,065 10,117 11,151 13,322 13,389 13,455 13,701 13,769
78" 10,229 10,436 11,504 13,686 13,754 13,824 14,095 14,165
84" 11,768 12,009 12,383 14,055 14,127 14,198 14,413 14,561
90" 14,555 14,852 15,311 15,431 15,508 15,587 15,594 15,672
96" 14,854 15,159 15,629 16,069 16,151 16,233 0 0
  55" 57" 59" 62" 64" 66" 68" 70"


Aluminum Plaque Pricing Table Part 4 - Oversized
  46" 48" 51" 53" 55" 57" 59" 62" 64"
12" 1,505 1,575 1,649 1,718 1,847 1,921 1,949 2,069 2,144
18" 2,299 2,409 2,519 2,627 2,771 2,883 2,983 3,103 3,214
24" 3,064 3,211 3,359 3,502 3,693 3,840 3,973 4,133 4,283
30" 3,862 4,044 4,230 4,411 4,617 4,799 4,964 5,169 5,352
36" 4,403 5,201 5,267 5,356 5,935 6,169 6,383 6,644 6,810
40" 5,515 5,776 6,039 6,300 6,589 6,856 7,119 7,384 7,646
  46" 48" 51" 53" 55" 57" 59" 62" 64"


Aluminum Plaque Pricing Table Part 5 - Oversized
  66" 68" 70" 73" 79" 86" 92" 99" 106"
12" 2,210 2,285 2,358 3,142 3,207 3,263 3,964 6,262 6,318
18" 3,325 3,427 3,507 3,523 3,689 3,915 4,406 7,431 7,541
24" 4,432 4,568 4,717 6,112 6,248 6,536 7,829 7,968 8,120
30" 5,935 6,118 6,316 6,494 6,675 6,852 8,325 8,504 10,623
36" 6,879 6,914 6,949 6,983 7,319 9,259 10,772 10,978 11,200
40" 7,910 8,158 8,417 9,112 9,356 9,612 11,135 11,384 11,634
  66" 68" 70" 73" 79" 86" 92" 99" 106"