Metal Plaques

Cast metal plaques in bronze, brass or aluminum.
Etched metal plaques in stainless steel, bronze, brass or copper.

Order Metal Cast Plaques Online  -  Order Metal Etched Plaques Online

Aluminum Percision Tooled Plaques

Prices shown are for one plaque with a standard edge, finish, letter style, texture and color. Additional packaging and shipping charges will apply. For a quotation on all non-standard aluminum plaques, call us at 1-800-270-3343; or email your artwork along with name and telephone number to sales@geminisignletters.com.

See pricing notes for metal plaque options below.

Aluminum Plaque Pricing Table Part 1
  2" 3" 4" 6" 7" 8" 9" 10" 11" 13" 15" 17"
2" 74 74 74 74 74 74 74 74 74 74 83 86
3" 74 74 74 74 74 74 74 80 86 94 135 147
4" 74 74 74 74 74 83 89 90 100 117 139 147
5" 74 74 74 74 86 90 200 107 120 145 179 210
6" 74 74 74 86 90 117 117 134 145 160 180 210
7" 74 74 83 90 117 146 146 149 174 193 226 243
8" 74 74 89 100 117 146 160 319 174 193 226 243
9" 74 80 90 107 134 149 160 176 195 211 252 263
10" 74 86 100 120 145 174 174 195 195 226 252 265
12" 74 94 117 145 160 193 193 211 226 260 287 298
14" 83 135 139 179 180 226 226 252 252 287 305 349
15" 86 147 147 210 210 243 243 263 265 298 349 381
16" 89 147 149 211 211 243 243 275 276 338 350 397
18" 94 160 160 211 211 279 279 297 297 338 395 419
20" 100 174 174 211 226 298 298 312 314 377 437 498
22" 193 193 193 279 281 311 311 314 314 411 532 586
24" 193 193 193 311 311 311 311 342 377 449 532 609
26" 276 276 276 316 316 319 363 409 455 557 649 695
28" 276 276 277 316 316 342 386 441 468 573 699 748
30" 276 276 277 316 316 366 386 469 476 573 749 801
32" 277 277 277 325 338 392 449 505 570 684 799 855
34" 325 325 325 325 349 416 460 536 606 684 848 908
36" 325 325 325 325 349 440 460 567 640 684 897 961
38" 333 333 333 333 400 465 531 600 678 813 997 1,018
40" 350 350 350 350 419 490 570 640 713 855 997 1,069
Aluminum Plaque Pricing Table Part 2
  18" 20" 22" 24" 26" 29" 31" 33" 35" 37" 40" 42"
2" 89 94 100 193 193 276 276 276 277 325 325 333
3" 147 160 174 193 193 276 276 276 277 325 325 333
4" 149 160 174 193 193 276 277 277 277 325 325 333
5" 211 211 211 279 311 316 316 316 325 325 325 333
6" 211 211 226 281 311 316 316 316 338 349 349 400
7" 243 279 298 311 311 319 342 366 392 416 440 465
8" 243 279 298 311 311 363 386 386 449 460 460 531
9" 275 297 312 314 342 409 441 469 505 536 567 600
10" 276 297 314 314 377 455 468 476 570 606 640 678
12" 338 338 377 411 449 557 573 573 684 684 684 813
14" 350 395 437 532 532 649 699 749 799 848 897 997
15" 397 419 498 586 609 695 748 801 855 908 961 1,018
16" 398 447 507 609 609 743 799 855 913 969 1,026 1,085
18" 447 515 573 684 684 800 800 858 1,026 1,026 1,026 1,220
20" 507 573 636 761 761 927 950 950 1,141 1,141 1,141 1,354
22" 609 684 761 864 913 1,020 1,099 1,141 1,255 1,334 1,370 1,452
24" 609 684 761 913 913 1,112 1,142 1,142 1,370 1,370 1,370 1,626
26" 743 800 927 1,020 1,112 1,218 1,313 1,407 1,411 1,417 1,687 1,781
28" 799 800 950 1,099 1,142 1,313 1,414 1,417 1,615 1,717 1,719 1,784
30" 855 858 950 1,141 1,142 1,407 1,417 1,417 1,731 1,733 1,733 2,015
32" 913 1,026 1,141 1,255 1,370 1,411 1,615 1,731 1,846 1,961 2,078 2,192
34" 969 1,026 1,141 1,334 1,370 1,417 1,717 1,733 1,961 2,085 2,123 2,330
36" 1,026 1,026 1,141 1,370 1,370 1,687 1,719 1,733 2,078 2,123 2,147 2,467
38" 1,085 1,220 1,354 1,452 1,626 1,781 1,784 2,015 2,192 2,330 2,467 2,604
40" 1,141 1,283 1,427 1,570 1,712 1,790 1,797 2,036 2,309 2,452 2,583 2,936
Aluminum Plaque Pricing Table Part 3
  44" 46" 48" 51" 53" 55" 57" 59" 62" 64" 66" 68" 70"
2" 350 370 386 404 422 427 473 498 531 556 593 611 631
3" 350 370 386 404 422 437 484 502 547 573 603 622 640
4" 350 370 386 404 422 484 503 514 553 595 608 627 647
5" 350 370 386 404 422 501 509 518 583 606 631 651 672
6" 419 443 464 484 507 532 554 584 606 627 650 670 691
7" 490 526 550 575 601 631 656 682 707 732 758 781 805
8" 570 601 629 658 688 722 750 780 807 837 866 892 922
9" 640 677 708 740 772 811 843 876 908 941 972 1,003 1,036
10" 713 751 788 823 858 901 937 972 1,009 1,045 1,081 1,114 1,151
12" 855 902 944 988 1,030 1,081 1,125 1,168 1,211 1,255 1,299 1,339 1,382
14" 997 1,052 1,102 1,152 1,202 1,262 1,313 1,363 1,414 1,465 1,515 1,561 1,613
15" 1,069 1,128 1,180 1,235 1,287 1,351 1,406 1,460 1,514 1,568 1,623 1,672 1,726
16" 1,141 1,202 1,260 1,317 1,373 1,442 1,499 1,557 1,615 1,672 1,730 1,783 1,841
18" 1,283 1,352 1,417 1,481 1,546 1,623 1,687 1,753 1,818 1,882 1,947 2,008 2,072
20" 1,427 1,502 1,574 1,646 1,717 1,803 1,876 1,947 2,020 2,091 2,164 2,231 2,302
22" 1,570 1,653 1,731 1,811 1,889 1,984 2,064 2,143 2,222 2,301 2,379 2,455 2,533
24" 1,712 1,804 1,889 1,975 2,060 2,164 2,250 2,338 2,423 2,510 2,596 2,677 2,763
26" 1,790 1,968 2,064 2,157 2,251 2,344 2,439 2,531 2,626 2,719 2,814 2,900 2,994
28" 1,797 2,120 2,222 2,322 2,423 2,526 2,626 2,727 2,828 2,928 3,029 3,124 3,224
30" 2,036 2,274 2,379 2,488 2,596 2,705 2,813 2,921 3,029 3,137 3,478 3,586 3,703
32" 2,309 2,423 2,540 2,654 2,969 3,092 3,216 3,339 3,462 3,586 3,709 3,837 3,837
34" 2,452 2,575 2,697 3,022 3,135 3,285 3,418 3,548 3,678 3,810 3,995 3,995 3,995
36" 2,583 2,591 3,060 3,101 3,153 3,478 3,617 3,755 3,895 4,034 4,034 4,034 4,034
38" 2,936 3,084 3,230 3,377 3,523 3,670 3,817 3,964 4,111 4,258 4,404 4,542 4,689
40" 3,091 3,246 3,399 3,554 3,709 3,863 4,019 4,173 4,329 4,483 4,637 4,782 4,936

Injection Molded Sign Letters || Formed Plastic Sign Letters || Cast Metal Sign Letters || Cut Metal Sign Letters
Cut Plastic Sign Letters || Channel Sign Letters || Bronze & Aluminum Plaques || Changeable Copy
Minnesota Sign Letters || Gas Station Sign Letters || Installation Guides || Gemini TV || Mounting Hardware
Home || Contact Gemini || Site Map || Shipping & Return Policy